CustomTitleText
- List View
- Map View
- Grid View
-
2 Beds, 1 Bath920 sqft lot 5,001 sqftMLS 2415111
-
4 Beds, 1.75 Baths2,050 sqft lot 5,903 sqftMLS 2402980
-
Price Drop4 Beds, 2 Baths1,972 sqft lot 9,000 sqftMLS 2406313
-
4 Beds, 1.75 Baths1,920 sqft lot 8,151 sqftMLS 2400573
-
3 Beds, 2 Baths1,060 sqft lot 928 sqftMLS 2403036
-
3 Beds, 2.5 Baths1,760 sqft lot 1,834 sqftMLS 2404173
-
2 Beds, 1.75 Baths1,180 sqft lot 1,063 sqftMLS 2395702
-
2 Beds, 1.75 Baths1,341 sqftMLS 2398844
-
2 Beds, 1.75 Baths1,341 sqftMLS 2392214
-
3 Beds, 1.5 Baths1,180 sqft lot 1,137 sqftMLS 2359744
-
1 Bed, 1 Bath458 sqftMLS 2358267
-
2 Beds, 1.75 Baths1,768 sqft lot 6,016 sqftMLS 2379030
-
3 Beds, 2.5 Baths1,834 sqft lot 1,878 sqftMLS 2374913
-
3 Beds, 2.25 Baths2,340 sqft lot 7,201 sqftMLS 2372960
-
1 Bed, 1 Bath680 sqftMLS 2375982
-
0 Beds, 0 Bath4,544 sqft lot 5,502 sqftMLS 2374819
-
1 Bed, 2 Baths1,128 sqftMLS 2359112
-
3 Beds, 1.75 Baths1,540 sqft lot 5,999 sqftMLS 2364524
-
0 Beds, 0 Bathlot 17,864 sqftMLS 2369905
-
3 Beds, 2 Baths1,120 sqft lot 928 sqftMLS 2355197
-
0 Beds, 0 Bath3,836 sqft lot 4,400 sqftMLS 2346250
-
7 Beds, 5.25 Baths2,440 sqft lot 9,619 sqftMLS 2347774
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/6/25 8:16 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions